Cheeky Wine Red Headphone Hole Tennis Skirt High Rise
                        
                
                        
            
                                            
    
                                Sku:YD190227-RD3
                                                
Weight About:0.29 kg
Material: 80%Nylon+20%Spandex
                                    Estimate shipping fee
                                    
                        Weight About:0.29 kg
Material: 80%Nylon+20%Spandex
                $7.50
                            
                        
                                    SIZE:
- S
 - XL
 
$7.50
Stock:0
$7.50
Stock:0
            This skirt beautifully combines comfort, function, and style. You’ll be moving swiftly with the help of Cheeky Wine Red Headphone Hole Tennis Skirt High Rise.
It Features:
1. Suitable for all seasons and all sports scenarios;
2. 80%nylon+20%spandex, elastic fabric for sports comfortable;
3. Tennis pocket can carry more things and is convenient for sports;
4. The headphone jack makes you enjoy music more freely when exercising.
        
            It Features:
1. Suitable for all seasons and all sports scenarios;
2. 80%nylon+20%spandex, elastic fabric for sports comfortable;
3. Tennis pocket can carry more things and is convenient for sports;
4. The headphone jack makes you enjoy music more freely when exercising.
| size | us | ukaunz | italy | france | spain | germany | janpan | russia | waist | hips | lengthof_dress | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 68.5-72.3 | 93.9-97.7 | 42.5 | 
| M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 74.9-80 | 100.3-105.4 | 43.5 | 
| L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 81.2-86.3 | 106.6-111.7 | 44.5 | 
| XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 88.9-93.9 | 114.3-119.3 | 45.5 | 
| size | us | ukaunz | italy | france | spain | germany | janpan | russia | waist(Inch) | hips(Inch) | lengthof_dress | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 27.0-28.5 | 37.0-38.5 | 42.5 | 
| M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 29.5-31.5 | 39.5-41.5 | 43.5 | 
| L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 32.0-34.0 | 42.0-44.0 | 44.5 | 
| XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 35.0-37.0 | 45.0-47.0 | 45.5 | 


USD
                
EUR
                    
GBP
                    
AUD
                    
CAD
                    
Shapewear Dress
Seamless Shaper
Sport Suits
Yoga Leggings
Shirts & Blouses
Women'Suit