Color
Size
- S
- M
- L
- XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
PRODUCT NAME
Best Price Wine Red Off Shoulder Top High Rise Tie Pants Slim
MATERIAL
95%Polyester+5%Spandex
Add some unique style to your closet with this Best Price Wine Red Off Shoulder Top High Rise Tie Pants Slim.
It Features:
1. This set includes a top and pants;
2. Off shoulder style lends a flirty flair;
3. Tie waist slims your waist greatly;
4. Floor-length makes for a flowy, graceful look.
- CM
- Inch
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 88 | 64 | 88 | 54 | 28 | 110 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 93 | 69 | 93 | 55.2 | 29.2 | 111 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 98 | 74 | 98 | 56.4 | 30.4 | 112 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 105.5 | 81.5 | 105.5 | 57.6 | 31.6 | 113 |
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Hip(Inch) | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 34.6 | 25.2 | 34.6 | 54 | 28 | 110 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 36.6 | 27.2 | 36.6 | 55.2 | 29.2 | 111 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 38.6 | 29.1 | 38.6 | 56.4 | 30.4 | 112 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 41.5 | 32.1 | 41.5 | 57.6 | 31.6 | 113 |

There are no reviews about this product yet.